SunWest Aviation offers rental rates that are competitive with any other location on the Central Coast.
*Prices are subject to change without notice
Aircraft Hourly Rates and Documents for Download | ||||||
---|---|---|---|---|---|---|
Tail Number | Year, Make & Model | Member Rate | Non-Member Rate | Notable Equipment | POH Link | Weight & Balance Link |
N49681 | 1979 Cessna 152 II | $145 | $155 | Two-way Radio |
POH | Weight & Balance |
N4963G | 1980 Cessna 172N | $190 | $200 | Garmin 430 GPS WAAS | POH | Weight & Balance |
N20773 | 2004 Cessna 172SP | $190 | $200 | KLN94 GPS, MFD | POH | Weight & Balance |
N3010W | 1995 Piper Archer III | $190 | $200 | Garmin 650X | POH | Weight & Balance |
N65411 | 2004 Cessna 172S | $195 | $205 | Garmin 275, Garmin 375, G5S | POH | Weight & Balance |
N6999J | 1976 Piper Arrow II | $230 | $245 | Garmin 530 WAAS GPS, ADS-B in | POH | Weight & Balance |
N425PK | 2005 Cessna 182T | $265 | $285 | G1000, KAP140 Auto Pilot, | POH | Weight & Balance |
Flight Instruction Rates
Instruction: $85/hour (for private pilot certificate, flight reviews, checkouts)
Advanced Instruction (Instrument, Commercial, CFI,CFII): +$10/hr
Instruction in Non-SunWest aircraft: $90/hour
Pre-Payment Bonus
There is a 5% bonus for prepaid amounts over $1,000 when paid by cash or check, if account balance is at zero or positive credit on account.
SunWest Membership
SunWest Aviation, Inc. membership is optional, and includes access to the following:
• Member-only rental rates
• Access to our online scheduling platform, MyFBO
• $60 Quarterly Fee or $180 Annually
Are you an active member of the Cal Poly Flying Club, or an active or retired military member, policeman or woman, firefighter, or other first responder? We’ll cover your SunWest membership fees!